globemachmovers@gmail.com |
Leading Manufacturers, Exporters, Wholesaler and Trader of Battery Operated Stacker, Battery Operated Wide Leg Stacker, Electric Pallet Stackers, Flameproof Semi Electric Stacker, Fully Electric Stacker, Manual Stacker, Manual Wide Leg Stacker, Mini Stacker, Straddle Stacker and Walkie stacker from Mumbai.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Yellow |
Application | Weight Lifting |
Feature | Fast Chargeable, Good Mileage, Low Maintenance |
Type | Semi Automatic |
Wheel Material | Nylon / PU |
Brand Name | Globe Machmovers |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Semi Automatic |
Up/ Down Movement | Power Driven (AC / DC Supply) |
Driving Mode | Manual Push / Pull |
Load Capacity | 500kg / 1000kg /1200kg |
Lift Height | 1600/2000/2500/3000 |
Lowered Mast Height | 2080/1580/1830/2080 |
Lowest fork height | 90mm |
Fork Length | 1150mm Standard / As per your requirement |
Fork Witdh | 550mm Standard / As per your requirements |
Wheel Quality | Nylon / PU / Solid Rubber Wheel |
Brand | Globe Machmovers |
Brand Name | Globe Machmovers |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Driven Type | Electric |
Condition | New |
Automatic Grade | Automatic |
Country of Origin | Made in India |
Wheelbase | 1278 Mm |
Drive | Electric |
Rated Loading Capacity | 1250 Kg |
Load Center Distance C | 600 Mm |
Center of Drive Axle to Fork | 796 Mm |
Service Weight | 930 Kg |
Axle Loading Laden Front Rear | 1140 Kg |
Axle Loading Unladen Front Rear | 245 Kg |
Tyre Size Front | 252 X 89 Mm |
Tyre Size Rear | 80 X 70 Mm |
Additional Wheels | 150 X 54 Mm |
Brand Name | Globe Machmovers |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Semi Automatic |
Up/ Down Movement | AC Supply |
Driving Mode | Manual Push / Pull |
Load Capacity | 500kg / 1000kg /1200kg |
Lift Height (mm) | 1600/2000/2500/3000 |
Lowest fork height | 90mm |
Wheel Quality | Nylon / PU / Solid Rubber Wheel |
Brand Name | Globe Machmovers |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Fully Electric / Ride on |
Driving Mode | Ride on / Standing |
Load Capacity (KG) | 1000 / 1500 /2000 |
Lifting height (mm) | 1600/2000/2500/3000/3500/4000/5000 |
Lowest Mast (mm) | 2080/1580/1830/2080/2330/1820/2020 |
Min. Height of Fork (mm) | 90mm |
Fork Size (mm) | 1150 |
Driving Speed (Empty/Full Load) (mm/s) | 6.5/5.0 |
Lifting Speed (Empty/Full Load) (Mm /s) | 80/50 |
Brake Type | Electromagnetic brake |
Brand | Globe Machmovers |
Brand Name | Globe Machmovers |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Power Source | Manual Hand and Foot Operated |
Wheels | Dust free nylon wheels with double sealed bearings |
Handles | Drawbar with finger protection clamp and release handle |
Max. Lifting Height | 1600mm/1800mm/2000mm/2500mm/3000mm |
Fork Length | Standard 1150mm, As Per Your Requirements |
Fork Width | Standard 550mm, As Per Your Requirements |
Lower Speed | Continuously Variable |
Brand | Globe Machmovers |
Brand Name | Globe Machmovers |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Power Source | Manual Hand and Foot Operated |
Wheels | Dust free nylon wheels with double sealed bearings |
Max. Lifting Height | 1600mm/1800mm/2000mm/2500mm/3000mm |
Fork Length | Standard 1150mm |
Fork Width | Standard 550mm |
Load Roller | ¢80 x 70 |
Steering Wheels | ¢180 x 50 |
Handles | Drawbar with finger protection clamp and release handle |
Pumps | Simple And Reliable Hydraulic System |
Brand | Globe Machmovers |
Brand Name | Globe Machmovers |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Shape | Rectangular |
Color | Yellow |
Application | Industrial |
Capacity | 500kgs To 2ton |
Load Wheels | 4 Nylon Wheels 80 X 70mm S |
Lower Height | 90mm/100mm |
Mast System | Single/Double/Triple Mast System |
Brand Name | Globe Machmovers |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Shape | Rectangular |
Color | Yellow |
Condition | New |
Power Source | Electric |
Application | Industrial |
Warranty | 12 Months |
Country of Origin | Made in India |
Material | Mild Steel |
Lifting Capacity | 650 kg |
Fork Length | 1150 mm |
Surface Finished | Galvanized |
Brand Name | Globe Machmovers |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Fork length (mm) | 1150 |
Driving Mode | Walkie |
Type | Fully Electric Walkie |
Load Capacity (KG) | 500 / 1000 /1500 |
Fork Width (mm) | 550 |
Drive Speed, Empty/Full load | 5.0/5.0 |
Service brake | Electromagnetic |
Drive motor | DC |
Wheel Material | Polyurethane |
Brand | Globe Machmovers |
Brand Name | Globe Machmovers |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.